Mobile Specs Samsung Galaxy Grand 3
Dimension | 146 x 74.8 x 8 mm | |
Weight | 140 g | |
Battery | N/a | |
OS | Android OS, v4.4.4 (KitKat) | |
Memory | 16GB built-in, 1.5GB RAM, microSD card (supports up to 64GB) | |
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410, GPU: Adreno 306 | |
Connectivity | Bluetooth v4.0, A2DP, EDR, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSPA, 42.2(21.1)/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Display Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) Sensors: Accelerometer, proximity |
|
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
Sim1: 850 / 900 / 1800 / 1900 Sim2: 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) | |
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps), 2ndry 5 MP, 1080p | |
Other Features | GPS + A-GPS support & GLONASS, Document viewer, Dual Sim, Micro Sim, Dual Stand-by, Google Search, Maps, Gmail, Predictive text input,Google Talk, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Post a Comment