Setting the standard for what is to come.
The Find 7 is a phone that's designed to push the limits of modern mobile technology by exceeding your expectations.
The Find 7 is a phone that's designed to push the limits of modern mobile technology by exceeding your expectations.
Clarity Redefined
See the world in a way like never before through a remarkable 5.5” Quad HD screen. With a 2560 x 1440 resolution and 538 PPI display, you’ll have the highest resolution available at your fingertips.
Intuitively designed to work flawlessly even through water droplets or while wearing gloves so you’ll never have to miss a moment.
Improved Strength
Using Gorilla Glass 3, the Find 7’s screen is not only tough, but it also sees a 40% improvement in strength compared to those without Touch-on-Lens technology.Created to Capture
With the Find 7’s 13-megapixel camera, you’ll capture crisp photos with ease.
Equipped with the latest generation stacked
IMX214 CMOS sensor by Sony, upgraded type 1/3.06 imaging module and a
wide f/2.0 aperture that allows more light in, so you can take great
photos even in low light conditions. With a 32 second long exposure, you
can take crystal clear night shots.
Built in HDR hardware guarantees a flawless photo every time.
Create your own GIF animations and share them with friends and families.
Higher Resolution
Incredible video at 4K resolution with HDR and slow motion capabilities.
Shoot 50-megapixel photos with the Ultra-HD \" multi-shot feature.\"
While in \"Ultra-HD\" mode, the Find 7 is
able to focus in on more details. This is accomplished by taking ten
photos at the backend with just the press of a button, it will then
automatically create and combine them into a 50 megapixel photo. Perfect
for high quality prints.
Design
Pushing the limits without sacrificing design.
The Find series has not only sought to always raise the bar in what is possible technologically, but also aesthetically. The Find 7 is no exception.Meticulously designed and crafted with absolute precision to ensure that each and every detail was attentively implemented.
Rapid Charge
With 4x faster charging speed than conventional chargers, the VOOC rapid charging system will have your phone ready to go when you are on your way out the door.
A five minute charge will allow the Find 7
to support a two-hour call.
to support a two-hour call.
A 30 minute charge will get the Find 7
to 75% of battery.
Specially designed for the most comfortable experience, the Find 7
contains five layers of thermal protective coating to prevent the device
from overheating while charging.to 75% of battery.
Specifications | Find 7 | Find 7a |
Basic parameters | ||
Color | White, Astro Black | White, Astro Black |
Dimensions | 152.6 × 75 × 9.2 mm | 152.6 × 75 × 9.2 mm |
Weight | 173 g | 170 g |
Operating system | ColorOS, based on Android 4.3 | ColorOS, based on Android 4.3 |
Processor | 2.5GHz Qualcomm Snapdragon 801 Quad Core (MSM8974AC) | 2.3GHz Qualcomm Snapdragon 801 Quad Core (MSM8974AB) |
GPU | Adreno 330 | Adreno 330 |
RAM | 3 GB | 2 GB |
Storage | 32 GB (expandable up to 128GB microSD card) | 16 GB (expandable up to 128GB microSD card) |
Sensors | Distance sensor Light sensor G-sensor 4D Gyroscope |
Distance sensor Light sensor G-sensor 4D Gyroscope |
Battery | 3000 mAh Li-Po battery with Rapid Charge | 2800 mAh Li-Po battery with Rapid Charge |
display | ||
Size | 5.5-inch | 5.5-inch |
Resolution | Quad HD (2560 x 1440 pixels), 538 PPI | 1080p Full HD (1920 x 1080 pixels), 403 PPI |
Type | IPS panel by JDI, 1000:1 contrast ratio | IPS panel by JDI, 1000:1 contrast ratio |
Colors | 16 million colors | 16 million colors |
Touchscreen | Multi-touch, capacitive screen, Gorilla Glass 3, Touch-on-Lens Technology, support for gloved and wet touch input | Multi-touch, capacitive screen, Gorilla Glass 3, Touch-on-Lens Technology, support for gloved and wet touch input |
Camera | ||
Main sensor | 13-megapixel Sony Exmor IMX214 BSI sensor | 13-megapixel Sony Exmor IMX214 BSI sensor |
Front sensor | 5-megapixel front-facing 80 degree wide angle sensor | 5-megapixel front-facing 80 degree wide angle sensor |
flash | f/2.0 for both cameras | f/2.0 for both cameras |
Scene modes | Normal, Super Zoom, HDR, Panorama, Beautify, Slow Shutter, Audio Photo, GIF mode, RAW mode, Smart Scene, Portrait, Landscape, Sports, Night | Normal, Super Zoom, HDR, Panorama, Beautify, Slow Shutter, Audio Photo, GIF mode, RAW mode, Smart Scene, Portrait, Landscape, Sports, Night |
Other Features | 4K video @ 30 fps, 1080p video @ 30 fps, 720p slow motion video @120 fps | 4K video @ 30 fps, 1080p video @ 30 fps, 720p slow motion video @120 fps |
Connectivity | ||
Frequencies | International: GSM/GPRS/EDGE: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Bands B1/3/7/20 TD-LTE: Band B40 Mexico & US: GSM/GPRS/EDGE: 850/900/1800/1900MHz WCDMA: 850/900/1700/1900/2100 MHz FDD-LTE: Bands B1/4/17 |
International: GSM/GPRS/EDGE: 850/900/1800/1900MHz WCDMA: 850/900/1900/2100MHz FDD-LTE: Bands B1/3/7/20 TD-LTE: Band B40 Mexico & US: GSM/GPRS/EDGE: 850/900/1800/1900MHz WCDMA: 850/900/1700/1900/2100 MHz FDD-LTE: Bands B1/4/17 |
Other | ||
USB OTG | USB OTG | |
Bluetooth 4.0 | Bluetooth 4.0 | |
5G Wi-Fi 802.11 b/g/n | 5G Wi-Fi 802.11 b/g/n | |
Wi-Fi Direct | Wi-Fi Direct | |
Wi-Fi Display | Wi-Fi Display | |
GPS, GLONASS | GPS, GLONASS | |
NFC | NFC | |
In the box | ||
OPPO Find 7 | OPPO Find 7a | |
3000 mAh Li-Po battery with Rapid Charge | 2800 mAh Li-Po battery with Rapid Charge | |
In-ear type earphones | In-ear type earphones | |
Micro USB cable | Micro USB cable | |
Rapid Charge | Rapid Charge |
Post a Comment